Course program
Build your knowledge with panel discussions and sessions led by top experts in medical imaging applications of artificial intelligence (AI).
Interested in attending? Register today for Radiology in the Age of AI.
Course learning objectives
After attending this course, participants will be able to:
- Review the origins of AI and its application to medical imaging
- Demonstrate the role of AI throughout the image life cycle, including image creation, quality control, triage, detection, differential diagnosis and reporting
- Understand the basic tools and techniques for AI and machine learning and their pitfalls
- Assess the progress toward clinically useful AI systems
- Learn how non-computer scientists can read and understand an AI paper and evaluate the clinical applicability of AI algorithms
Friday, May 31, 2019 | |||
Time | Main Plenary Room | ||
---|---|---|---|
8:00 - 8:15 AM | Introduction to the Day: Udo Hoffmann, MD, MPH, Curtis P. Langlotz, MD, PhD, Matthew P. Lungren, MD, MPH | ||
8:15 - 9:15 AM | Keynote Speaker | ||
AI is the New Electricity: The Disruptive Power of AI Applications in Medical Imaging - Andrew Y. Ng, PhD | |||
Fireside Chat and Question & Answer | |||
9:15 - 10:05 AM | Intro to AI in Medical Imaging | ||
Moderators: Charles E. Kahn Jr., MD, MS, Curtis P. Langlotz, MD, PhD | |||
9:15-9:30 | AI in Radiology: Back to the Future - Curtis P. Langlotz, MD, PhD | ||
9:30-9:45 | AI Research in Clinical Radiology: Current State of the Art - Charles E. Kahn Jr., MD, MS | ||
9:45-10:05 | Panel: Clinical Practice in the AI Revolution: Impact on Health Care Enterprise - Charles E. Kahn Jr., MD, MS, Curtis P. Langlotz, MD, PhD
|
||
10:05 - 10:30 AM | Networking Break | ||
10:30 - 11:20 AM | AI, Imaging, and Population Health | ||
Moderators: Hugo Aerts, PhD, Udo Hoffmann, MD, MPH | |||
10:30-10:40 | AI: Raising the Contribution of Imaging to Public Health - Udo Hoffmann, MD, MPH
|
||
10:40-10:50 | Beyond Diagnosis: Imaging-based Deep Learning for Prognosis - Michael T. Lu, MD, MPH | ||
10:50-11:00 | Xray4ALL: Point of Care AI Imaging Applications in Global Health Settings (+ live demo) - Matthew P. Lungren, MD, MPH, Pranav Rajpurkar, PhD | ||
11:00-11:20 | Panel: Opportunities and Risks and AI in Population Health - Hugo Aerts, PhD, Udo Hoffmann, MD, MPH, Michael T. Lu, MD, MPH, Matthew P. Lungren, MD, MPH | ||
11:30 AM - 1:00 PM | Lunch provided by RSNA | ||
11:45-12:45 |
Optimizing Mammography Business Practices & Efficiencies, presented by Hologic |
||
11:45-12:45 |
The Transformative Role of AI and the Cloud in Unlocking the Full Potential of Medical imaging – a progress report, presented by Arterys |
||
1:00 - 2:00 PM | Practical Steps for Building an AI Healthcare Application in Your Program | ||
Moderators: Safwan Halabi, MD, Hugh Harvey MBBS BSc | |||
1:00-1:10 | AI in a Large Integrated Health Care System - Keith S. White, MD | ||
1:10-1:20 | Breaking Down the Mystery of the Black Box in AI (XAI) - Safwan Halabi, MD | ||
1:20-1:30 | What Radiologists Need to Know about Data Science - Hugh Harvey, MBBS BSc | ||
1:30-1:40 | Bias and Implications for Medical AI - Matthew P. Lungren, MD, MPH | ||
1:40-2:00 | Panel: Challenges and Opportunities for Medical AI Programs | ||
2:00 - 3:00 PM | AI for Large Scale Multi-institutional Collaboration | ||
Moderators: Jayashree Kalpathy-Cramer, MS, PhD, Daniel L. Rubin, MD, MS | |||
2:00-2:10 | Ethical Considerations in the Use of Clinical Imaging Data for Artificial Intelligence- David B. Larson, MD, MBA | ||
2:10-2:20 | How to Capture the Complex Biology of Disease and AI - Hugo Aerts, PhD | ||
2:20-2:30 | Applications for AI in Complex Health Care Data - Jayashree Kalpathy-Cramer, MS, PhD | ||
2:30-2:40 | AI in Predictive Modeling - Daniel L. Rubin, MD, MS | ||
2:40-3:00 | Panel: Role of AI in Precision Health Initiatives: Salvation or False Hope | ||
3:00 - 3:15 PM | Break | ||
3:15 - 4:00 PM | Implementing AI: The Last Mile | ||
Moderators: Udo Hoffmann, MD, MPH, Matthew P. Lungren, MD, MPH | |||
3:15-4:00 |
Panel Presentation:
|
||
4:00 - 4:30 PM | Networking Break | ||
4:30 - 5:30 PM | Imaging AI Applications | ||
4:30-5:30 | AI Conversation Series with Eliot Siegel, MD and Jeff Sorenson, presented by TeraRecon | ||
5:30 - 6:30 PM | Networking Reception | ||
Saturday, June 1, 2019 | |||
Time | Main Plenary Room | ||
8:00 - 8:15 AM | Introduction to the Day: Udo Hoffmann, MD, MPH, Matthew P. Lungren, MD, MPH | ||
8:15 - 9:15 AM | Keynote Speaker | ||
Digitally Driven: Health Care in the Era of Precision Health - Lloyd B. Minor, MD | |||
9:15-10:15 AM | Clinical AI Application Highlights session 1 | ||
Moderators: Udo Hoffmann, MD, MPH, Koen Nieman, MD, PhD | |||
9:15-9:30 | Cardiac - Koen Nieman, MD, PhD | ||
9:30-9:45 | AI in Clinical Trials and Established Cohorts - Michael T. Lu, MD, MPH
|
||
9:45-10:00 | AI in Breast Imaging - Hugh Harvey, MBBS BSc
|
||
10:00-10:15 | Panel: AI in CV Imaging—A Revolution or an Upgrade?
|
||
10:15 - 10:30 AM | Break | ||
10:30-11:15 AM | Clinical AI Application Highlights session 2 | ||
Moderators: Hugo Aerts, PhD, Kristen Yeom, MD | |||
10:30-10:40 | AI in Clinical Oncology Therapy Response - Hugo Aerts, PhD
|
||
10:40-10:50 | AI in Body Imaging - Bhavik N. Patel, MD, MBA
|
||
10:50-11:00 | AI Applications in Clinical Neuroradiology - Kristen Yeom, MD
|
||
11:00-11:15 | Panel: AI in Neuroimaging: Highest Yield Areas for Immediate Impact
|
||
11:15 AM–12:00 PM | Question and Answer Panel Submit your questions via Twitter using #RSNASpotlight Moderator: Charles E. Kahn Jr., MD, MS |
||
Panelists: Hugo Aerts, PhD, Hugh Harvey, MBBS BSc, Udo Hoffmann, MD, MPH, Matthew P. Lungren, MD, MPH, Kristen Yeom, MD, David B. Larson, MD, MBA |